Property Attributes
- MLS#40839062
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area18 - Hamilton Mountain
- Neighbourhood185 - Crerar/Barnstown
- Postal CodeL9A 0B3
- Style
- Taxes$ 7459
- Price$ 859,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2011
Data Source:
Ontario Regional (ITSO)
Property Description
Gorgeous all-brick two-storey home offering 3 bedrooms, 3.5 bathrooms, and a beautifully finished basement. The main floor features a spacious family room with an open-concept design that seamlessly connects to the kitchen, creating the perfect space for everyday living and entertaining. Step out to the large deck overlooking a private, cedar-lined backyard. Notable features include 9-foot ceilings, custom red oak stairs and railings, California shutters throughout, central air conditioning, and a double-car garage. This home combines comfort, quality craftsmanship, and timeless style in a sought-after family-friendly neighbourhood.
| Price History | |
|---|---|
| 6/12/2026 | Listed $879,000 |
| 9/24/2026 | 2$859,000 |
General Features
| Living Area | 2011 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | C |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Exclusions | Chest Freezer In Garage |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Upper Wellington to Sirente Dr |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 18 - Hamilton Mountain |
| Property Attached Y/N | false |
| MLS Area Minor | 185 - Crerar/Barnstown |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://media.visualadvantage.ca/51-sirente-dr |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full,Finished |
| Fireplace Features | Electric |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2011 |
| Half Baths | 1 |
| Laundry Features | In-Suite |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Irregular Lot,Highway Access,Park,Place of Worship,Public Transit,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings,Tv Wall Mounts, All Elfs, Mirrors In Bathrooms |
| Foundation Details | Poured Concrete |
| Building Area Total | 2011 |
| Lot Dimensions | 94.42 x |
| Frontage Length | 94.42 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned