Property Attributes
- MLS#40866692
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area15 - Hamilton Mountain
- Neighbourhood150 - Mountview
- Postal CodeL9C 2C4
- StyleSidesplit
- Year Built1970
- Taxes$ 6602
- Price$ 989,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1740
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 57 San Pedro Drive! This beautifully updated 4-bedroom sidesplit is situated on a corner lot in the mature Mountview neighbourhood. Bright and inviting, the home features an open-concept layout with generous living space across multiple finished levels. The updated kitchen features white cabinetry, quartz countertops, stainless steel appliances and a spacious eat-in area. The open-concept design seamlessly connects the kitchen to the living and dining spaces. The versatile sidesplit design provides even more room to enjoy, with a comfortable family room and fully finished lower level offering additional space for a rec room, playroom, home office or whatever suits your family's needs. With 4 bedrooms, 1.5 baths and an attached double garage, this move-in-ready home offers plenty of space for the whole family. Step outside to a private backyard surrounded by mature trees, featuring a spacious deck for outdoor entertaining and a treehouse the kids will love! Conveniently located close to schools, parks, trails, shopping and everyday amenities. Offering a great combination of space, updates and a convenient location, this is the perfect place to call home.
| Elementary School | High School |
|---|---|
| Mounview Elementary School | Sir Allan Macnab High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $989,000 |
General Features
| Living Area | 1740 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Gas Oven/Range,Gas Stove,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Sidesplit |
| Construction Materials | Brick,Other |
| Exclusions | Fridge In Basement |
| Year Built | 1970 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Playground,Shed(s) |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| Directions | Mohawk Rd W to Scenic Dr, turn onto San Pedro Dr. Property is located on San Pedro Dr. |
| High School | Sir Allan Macnab, St. Thomas More, Westmount |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 15 - Hamilton Mountain |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Elementary School | Mounview, St. Teresa, Monseigneur-De-Laval |
| Property Attached Y/N | false |
| MLS Area Minor | 150 - Mountview |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.myvisuallistings.com/cvt/365689#Contact |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Second |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1740 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 890 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Built-In,Interlock |
|---|---|
| Lot Features | Urban,Rectangular,Other |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Gas Oven/Range,Gas Stove,Hot Tub,Refrigerator,Washer,Window Coverings |
| Spa | true |
| Building Area Total | 2630 |
| Lot Dimensions | 55 x 100 |
| Road Surface Type | Paved |
| Frontage Length | 55.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned