Property Attributes
- MLS#40866608
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area23 - Hamilton East
- Neighbourhood231 - Homeside
- Postal CodeL8H 4Y9
- StyleBungalow
- Year Built1928
- Taxes$ 2700
- Price$ 424,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage777
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to this charming all-brick bungalow in the desirable Homeside neighbourhood, offering a convenient location close to schools, parks, public transit, shopping centres, grocery stores, and a variety of everyday amenities. The main floor features two bedrooms, an inviting eat-in kitchen, and a spacious combined living and dining area with updated flooring throughout. The updated bathroom adds a modern touch to the main living space. The waterproofed basement with high ceilings provides excellent additional space, including a third bedroom, with plenty of potential for a recreation room, home office, or additional living area. Step outside to enjoy both the front and rear porches, along with a good-sized backyard offering beautiful sunset views. The property also features a shared driveway with a new concrete driveway and a single detached garage, providing convenient parking and storage. A great opportunity in a well-established neighbourhood, combining functional living space, outdoor enjoyment, and convenient access to local amenities.
| Price History | |
|---|---|
| 9/25/2026 | Listed $424,900 |
General Features
| Living Area | 777 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s) |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Built-in Microwave,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | C |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding,Brick,Cement Siding |
| Year Built | 1928 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | TURN NORTH ON CAMERON FROM MAIN ST |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | 23 - Hamilton East |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 231 - Homeside |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Basement | Full,Finished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 777 |
| Laundry Features | In Area |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 604 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Garage,Concrete,Mutual/Shared |
|---|---|
| Lot Features | Urban,Rectangular,Park,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Built-in Microwave,Dryer,Range Hood,Refrigerator,Stove,Washer,Window Coverings |
| Foundation Details | Concrete Block |
| Building Area Total | 1381 |
| Lot Dimensions | 27 x 92 |
| Frontage Length | 27.00 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned