Property Attributes
- MLS#40865098
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area41 - Dundas
- Neighbourhood410 - Governor’s Rd
- Postal CodeL9H 2N1
- StyleBungalow
- Year Built1955
- Taxes$ 5155
- Price$ 699,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1010
Data Source:
Ontario Regional (ITSO)
Property Description
Lovingly cared for and beautifully maintained, this charming 3-bedroom bungalow is nestled in a quiet, established neighbourhood and offers an inviting setting for family living. Ideally located close to schools, parks and everyday amenities while just a leisurely stroll from the quaint downtown of Dundas, with its unique shops, cafes, restaurants and vibrant community atmosphere. A wonderful opportunity to enjoy the comfort of a well-loved home in a highly desirable and picturesque Dundas setting.
| Price History | |
|---|---|
| 9/25/2026 | Listed $699,900 |
General Features
| Living Area | 1010 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Stove,Washer |
| Zoning | R2-FP |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Northwest on King St West Left on Murray St Right onto Central Park turn Left onto Kemp |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | 41 - Dundas |
| Property Attached Y/N | false |
| MLS Area Minor | 410 - Governor’s Rd |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://youtube.com/shorts/Bdm3TIZhklE |
Interior Features
| Interior Amenities | Water Meter |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1010 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Urban,City Lot,Landscaped,Library,Park,Place of Worship,Public Transit,Quiet Area,Rec./Community Centre |
|---|---|
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dishwasher,Dryer,Stove,Washer |
| Foundation Details | Block |
| Building Area Total | 1010 |
| Lot Dimensions | 50 x 100 |
| Frontage Length | 50.00 |
| Frontage Type | West |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned